Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 29.1" / 74 cm | 38.2" / 97 cm |
S/W31 | 30.7" / 78 cm | 39.8" / 101 cm |
M/W32 | 32.3" / 82 cm | 41.3" / 105 cm |
L/W33 | 33.9" / 86 cm | 42.9" / 109 cm |
XL/W34 | 35.4" / 90 cm | 44.1" / 112 cm |
XXL/W35 | 37" / 94 cm | 45.7" / 116 cm |
Size | Front Rise | Thigh |
XS/W30 | 11.2" / 28.5 cm | 24" / 61 cm |
S/W31 | 11.4" / 29 cm | 24.8" / 63 cm |
M/W32 | 11.8" / 30 cm | 25.6" / 65 cm |
L/W33 | 12" / 30.5 cm | 26.4" / 67 cm |
XL/W34 | 12.4" / 31.5 cm | 27.6" / 70 cm |
XXL/W35 | 12.8" / 32.5 cm | 28.3" / 72 cm |
Size | Length | Leg Opening |
XS/W30 | 40.2" / 102 cm | 16.5" / 42 cm |
S/W31 | 40.9" / 104 cm | 17.3" / 44 cm |
M/W32 | 41.7" / 106 cm | 17.3" / 44 cm |
L/W33 | 42.1" / 107 cm | 18.1" / 46 cm |
XL/W34 | 42.9" / 109 cm | 18.5" / 47 cm |
XXL/W35 | 43.7" / 111 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **