This Spey jacket adds warmth and versatility, allowing you to stand the collar up on windy days for extra protection. Crafted from premium cotton with an oil finish, it boasts a glossy, water-resistant surface and insulation. Perfect for transitioning your autumn and winter looks, it pairs well with both formal and casual outfits, making it a versatile addition to any wardrobe.
Size chart:
Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | |||
S | 61 | 24.02 | 120 | 47.24 | 75 | 29.53 |
M | 62 | 24.41 | 124 | 48.82 | 76.5 | 30.12 |
L | 64 | 25.20 | 128 | 50.39 | 78 | 30.71 |
XL | 66 | 25.98 | 132 | 51.97 | 79.5 | 31.30 |
2XL | 68 | 26.77 | 136 | 53.54 | 81 | 31.89 |
3XL | 69 | 27.17 | 140 | 55.12 | 82.5 | 32.48 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.